
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 8 | 11 | 19 | |||
Ranpòte | 5 | 5 | 10 | |||
Trase | 0 | 4 | 4 | |||
Pèt | 3 | 2 | 5 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 1.3 | 10 | 1.2 | 13 | 1.2 | 23 |
Objektif konsede | 0.6 | 5 | 0.8 | 9 | 0.7 | 14 |
Kat jòn | 1.9 | 15 | 0.9 | 10 | 1.3 | 25 |
Kat wouj | 0 | 0 | 0 | |||
Dra pwòp | 0.5 | 4 | 0.2 | 2 | 0.3 | 6 |
Kwen | 4.1 | 33 | 2.1 | 23 | 2.9 | 56 |
Fay | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Vaksen sou objektif | 0 | 0 | 0 |
Enstalasyon yo
Dènye Match
Gardyen
Laj
Nasyonalite
25

WomenStepanov
Laj:
31
31
32

SergeyChernik
Laj:
34
34
49

MaksimPlotnikov
Laj:
24
24
Defansè
Laj
Nasyonalite
21

EgorFilipenko
Laj:
34
34
5

NikolaAntić
Laj:
28
28
22

WomenYuzepchuk
Laj:
25
25
15

MilosŠatara
Laj:
26
26
97

IlyaSviridenko
Laj:
19
19
4

RusslandKhadarkevich
Laj:
29
29
99

GlebShevchenko
Laj:
23
23
6

SergeyPolitevich
Laj:
32
32

S.Shaplyko
Laj:
18
18
8

Y.Basalyga
Laj:
18
18
Milyeu
Laj
Nasyonalite
28

PavelZabelin
Laj:
27
27
18

NikitaKorzun
Laj:
27
27
7

IgorIvanović
Laj:
25
25
20

ZaimDivanović
Laj:
21
21
10

ValonAhmedi
Laj:
27
27

AleksaPejić
Laj:
23
23
90

DenisGruzhevskiy
Laj:
22
22
17

ViktorSotnikov
Laj:
21
21
14

WomenDavyskiba
Laj:
21
21
19

DmitriPodstrelov
Laj:
23
23

AndreyKabyshev
Laj:
19
19

VladislavKabyshev
Laj:
20
20

B.Kutsiy
Laj:
18
18
87

V.Martinkevich
Laj:
18
18

M.Zyl
Laj:
18
18
Transmet
Laj
Nasyonalite
9

MaksimSkavysh
Laj:
32
32

ĐorđeIvanović
Laj:
26
26

DarioKolobarić
Laj:
22
22

TikhonPlaksa
Laj:
18
18
13

AndreySolovey
Laj:
27
27
23

DenisKozlovskiy
Laj:
29
29
88

DemboDarboe
Laj:
23
23
77

IlyaChernyak
Laj:
20
20
92

EgorKarpitskiy
Laj:
18
18

V.Correia da Silva
Laj:
26
26
Antrenè
Laj
Nasyonalite

S.Tashuev
Laj:
63
63
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Maksim Plotnikov | Meyè gadyen | 11 | 11 | 990 | 0 | 0 | 0 | 10 | 2 |
Roman Stepanov | Meyè gadyen | 2 | 1 | 103 | 0 | 0 | 0 | 2 | 0 |
Sergey Chernik | Meyè gadyen | 7 | 7 | 617 | 0 | 0 | 0 | 2 | 4 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa Pejić | Pwatrin | 6 | 4 | 322 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrey Solovey | Forward | 14 | 8 | 696 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Ardit Krymi | 4 | 3 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kutsiy | Pwatrin | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Kolobarić | Forward | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dembo Darboe | Forward | 14 | 10 | 937 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
Denis Gruzhevskiy | Pwatrin | 5 | 5 | 440 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Kozlovskiy | Forward | 3 | 1 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dmitri Podstrelov | Pwatrin | 15 | 10 | 897 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
É. Placca Fessou | Forward | 5 | 4 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Egor Filipenko | Defansè | 6 | 4 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egor Karpitskiy | Forward | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleb Shevchenko | Defansè | 16 | 14 | 1300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Ivanović | Pwatrin | 18 | 9 | 944 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Ilya Chernyak | Forward | 12 | 10 | 764 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Ilya Sviridenko | Defansè | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Zyl | Pwatrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim Skavysh | Forward | 16 | 8 | 787 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Miloš Šatara | Defansè | 11 | 11 | 945 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Nikita Korzun | Pwatrin | 10 | 7 | 662 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Antić | Defansè | 12 | 10 | 887 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Zabelin | Pwatrin | 11 | 8 | 686 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Davyskiba | Pwatrin | 8 | 3 | 346 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Yuzepchuk | Defansè | 15 | 14 | 1151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruslan Khadarkevich | Defansè | 5 | 5 | 424 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Shaplyko | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergey Politevich | Defansè | 13 | 13 | 1170 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
V. Correia da Silva | Forward | 4 | 2 | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Martinkevich | Pwatrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valon Ahmedi | Pwatrin | 15 | 14 | 1184 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Sotnikov | Pwatrin | 7 | 1 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Basalyga | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaim Divanović | Pwatrin | 11 | 9 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfè
Pa gen done