
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 1 | 1 | 2 | |||
Ranpòte | 0 | 0 | 0 | |||
Trase | 1 | 1 | 2 | |||
Pèt | 0 | 0 | 0 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 1 | 1 | 1 | 1 | 1 | 2 |
Objektif konsede | 1 | 1 | 1 | 1 | 1 | 2 |
Kat jòn | 2 | 2 | 1 | 1 | 1.5 | 3 |
Kat wouj | 0 | 0 | 0 | |||
Dra pwòp | 0 | 0 | 0 | |||
Kwen | 8 | 8 | 0 | 4 | 8 | |
Fay | 19 | 19 | 12 | 12 | 15.5 | 31 |
Offsides | 2 | 2 | 2 | 2 | 2 | 4 |
Shots | 19 | 19 | 6 | 6 | 12.5 | 25 |
Vaksen sou objektif | 5 | 5 | 1 | 1 | 3 | 6 |
Enstalasyon yo
Gardyen
Laj
Nasyonalite
1

KretyenJoel Sánchez Leal
Laj:
-
-
13

DimitriosStylianidis
Laj:
-
-
38

IoakimToumpas
Laj:
23
23
77

AntreasParaskevas
Laj:
23
23
Defansè
Laj
Nasyonalite
2

SimranjitSingh Thandi
Laj:
-
-
14

AngelGarcía Cabezali
Laj:
-
-
16

RobertoJosé Rosales Altuve
Laj:
33
33
18

-
24

KyprosChristoforou
Laj:
-
-
44

NenadTomović
Laj:
-
-
98

AntonisChristaki
Laj:
-
-

pavlosCharalambous
Laj:
-
-
Milyeu
Laj
Nasyonalite
7

-
8

AcoránBarrera Reyes
Laj:
-
-
12

JakubJan Łabojko
Laj:
-
-
15

HrvojeMiličević
Laj:
29
29
20

CostasAnastasiou
Laj:
-
-
23

XavierEspinosa González
Laj:
-
-
25

GasparPanadero Zamora
Laj:
-
-
26

AntonisMartins
Laj:
-
-
29

GiorgosNaoum
Laj:
-
-
32

GiorgosThomas
Laj:
-
-
45

ÁdámGyurcsó
Laj:
-
-
51

omriAltman
Laj:
-
-
66

RafailManman
Laj:
21
21

HenryBates Andreou
Laj:
-
-

LeontiosKalaitzis
Laj:
-
-

EktorasStefanou
Laj:
-
-
Transmet
Laj
Nasyonalite
9

JoséRafael Romo Pérez
Laj:
-
-
10

IvanTrichkovski
Laj:
35
35
11

Imadfarah
Laj:
-
-
19

VictorOluyemi Olatunji
Laj:
-
-
21

NikosEnglezou
Laj:
-
-
22

TheodosisSiathas
Laj:
-
-
27

MatyeAnthony Derbyshire
Laj:
-
-

ThiagoFerreira dos Santos
Laj:
-
-

KonstantinosKonstantinou
Laj:
-
-

DimitrisRaspas
Laj:
-
-
Antrenè
Laj
Nasyonalite

DavidAbbey
Laj:
47
47
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimitrios Stylianidis | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ioakim Toumpas | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pirić | Meyè gadyen | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ádám Gyurcsó | Pwatrin | 2 | 2 | 172 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ángel García Cabezali | Defansè | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Gama | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Giorgos Naoum | Pwatrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bates Andreou | Pwatrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrvoje Miličević | Pwatrin | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Imad Faraj | Forward | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ismael Casas | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Trichkovski | Forward | 2 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Rafael Romo Pérez | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kypros Christoforou | Defansè | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luís Gustavo Ledes Evangelista dos Santos | Pwatrin | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel González de Martín Martínez | Defansè | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nenad Tomović | Defansè | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikos Englezou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Sanjurjo Mate | Defansè | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omri Altman | Pwatrin | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Lopes | Forward | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafail Mamas | Pwatrin | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto José Rosales Altuve | Defansè | 2 | 1 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Oluyemi Olatunji | Forward | 2 | 2 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfè
Pa gen done