
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 13 | 10 | 23 | |||
Ranpòte | 9 | 5 | 14 | |||
Trase | 3 | 4 | 7 | |||
Pèt | 1 | 1 | 2 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 3.2 | 41 | 1.5 | 15 | 2.4 | 56 |
Objektif konsede | 1 | 13 | 0.3 | 3 | 0.7 | 16 |
Kat jòn | 2 | 26 | 2.3 | 23 | 2.1 | 49 |
Kat wouj | 0 | 0.2 | 2 | 0.1 | 2 | |
Dra pwòp | 0.5 | 7 | 0.8 | 8 | 0.7 | 15 |
Kwen | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Fay | 0 | 1 | 10 | 0.4 | 10 | |
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 1.2 | 12 | 0.5 | 12 | |
Vaksen sou objektif | 0 | 0.5 | 5 | 0.2 | 5 |
Enstalasyon yo
Dènye Match
Gardyen
Laj
Nasyonalite
1

MihailAlavidze
Laj:
-
-
13

LazaKupatadze
Laj:
26
26
21

GiorgiBegashvili
Laj:
-
-
Defansè
Laj
Nasyonalite
4

LukaKapianidze
Laj:
-
-
5

OleksandrAzatsky
Laj:
-
-
6

TornikeGaprindashvili
Laj:
-
-
16

IrakliAzarovi
Laj:
20
20
18

GiorgiRekhviashvili
Laj:
-
-
22

GiorgiNavalovski
Laj:
-
-
23

MamukaKobakhidze
Laj:
29
29
28

AbraramAkwasi Frimpong
Laj:
-
-
35

GrigolChabradze
Laj:
26
26
Milyeu
Laj
Nasyonalite
3

-
7

JanusAnanidze
Laj:
-
-
8

JambulJighauri
Laj:
30
30
9

IrakliBidzinashvili
Laj:
-
-
10

GugaPalavandishvili
Laj:
-
-
11

GiorgiZaria
Laj:
25
25
17

VladimerMamuchashvili
Laj:
24
24
19

SandroAltunashvili
Laj:
25
25
20

KhvichaKvaratskhelia
Laj:
21
21
24

MilanRadin
Laj:
-
-
30

ZurikoDavitashvili
Laj:
21
21
Transmet
Laj
Nasyonalite
14

GiorgiPantsulaia
Laj:
28
28
27

StefanDenković
Laj:
-
-
33

ElgujaLobjanidze
Laj:
29
29
40

FlamarionJovino Filho
Laj:
-
-
Antrenè
Laj
Nasyonalite

G.Geguchadze
Laj:
57
57

A.Mujiri
Laj:
48
48

L.Khomeriki
Laj:
48
48
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Giorgi Begashvili | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazare Kupatadze | Meyè gadyen | 20 | 20 | 1830 | 2 | 0 | 0 | 14 | 13 |
Mikheil Alavidze | Meyè gadyen | 3 | 3 | 270 | 1 | 0 | 0 | 2 | 2 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Akwasi Frimpong | Defansè | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Opeyemi Teidi | Pwatrin | 17 | 14 | 1308 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Elguja Lobjanidze | Forward | 12 | 3 | 326 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamarion Jovino Filho | Forward | 21 | 18 | 1525 | 2 | 0 | 0 | 14 | 1 | 0 | 0 |
Giorgi Navalovski | Defansè | 4 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Pantsulaia | Forward | 14 | 6 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Rekhviashvili | Defansè | 8 | 7 | 705 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Zaria | Pwatrin | 15 | 2 | 389 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigol Chabradze | Defansè | 18 | 14 | 1224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Guga Palavandishvili | Pwatrin | 19 | 9 | 886 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Irakli Azarovi | Defansè | 21 | 21 | 1898 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Irakli Bidzinashvili | Pwatrin | 18 | 9 | 788 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Jambul Jighauri | Pwatrin | 18 | 12 | 990 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jano Ananidze | Pwatrin | 6 | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | Pwatrin | 11 | 9 | 721 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Luka Kapianidze | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamuka Kobakhidze | Defansè | 22 | 22 | 1895 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Mate Vatsadze | Forward | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Radin | Pwatrin | 14 | 9 | 735 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Oleksandr Azatsky | Defansè | 17 | 17 | 1560 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandro Altunashvili | Pwatrin | 21 | 20 | 1675 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Denković | Forward | 4 | 0 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tornike Gaprindashvili | Defansè | 18 | 5 | 792 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
Vladimer Mamuchashvili | Pwatrin | 22 | 20 | 1753 | 3 | 0 | 0 | 5 | 3 | 0 | 1 |
Zuriko Davitashvili | Pwatrin | 14 | 12 | 1019 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
Transfè
Pa gen done