
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 13 | 11 | 24 | |||
Ranpòte | 8 | 8 | 16 | |||
Trase | 4 | 3 | 7 | |||
Pèt | 1 | 0 | 1 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 1.6 | 21 | 2.5 | 27 | 2 | 48 |
Objektif konsede | 0.5 | 7 | 0.7 | 8 | 0.6 | 15 |
Kat jòn | 1.8 | 24 | 1.2 | 13 | 1.5 | 37 |
Kat wouj | 0.1 | 1 | 0 | 0 | 1 | |
Dra pwòp | 0.5 | 7 | 0.6 | 7 | 0.6 | 14 |
Kwen | 0.4 | 5 | 0 | 0.2 | 5 | |
Fay | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Vaksen sou objektif | 0 | 0 | 0 |
Enstalasyon yo
Dènye Match
Gardyen
Laj
Nasyonalite
25

TomislavDuka
Laj:
29
29
95

GaudentasRalys
Laj:
21
21
70

DovasElzbergas
Laj:
17
17
1

EdvinasGertmonas
Laj:
26
26
Defansè
Laj
Nasyonalite
15

IvanTatomirović
Laj:
33
33
12

petarMamić
Laj:
26
26
3

MarioPavelić
Laj:
28
28
26

NemanjaLjubisavljević
Laj:
25
25
7

JoelFey d'Or Bopesu
Laj:
27
27
6

DinmukhammedKashken
Laj:
22
22
4

KiprasKažukolovas
Laj:
21
21
85

NojusStankevičius
Laj:
20
20
21

GabrielisNikonovas
Laj:
19
19
13

SauliusMikoliūnas
Laj:
38
38
Milyeu
Laj
Nasyonalite
23

Oliverfrote
Laj:
30
30
92

FabianOurega
Laj:
29
29
5

NicholasMartín Gorobsov
Laj:
32
32
77

FrancisKyeremeh
Laj:
25
25
88

DraKuklys
Laj:
35
35
33

MakoMilićković
Laj:
24
24
17

TouyeVareika
Laj:
22
22
19

ViliusPiliukaitis
Laj:
21
21
9

DonatasKazlauskas
Laj:
28
28
22

OvidijusVerbickas
Laj:
29
29
96

GustasJarusevičius
Laj:
19
19
Transmet
Laj
Nasyonalite
81

MeinardasMikulenas
Laj:
20
20
27

JozèfTadic
Laj:
34
34
11

JakubSylvestr
Laj:
33
33
99

MathiasOyewusi Kehinde
Laj:
23
23
10

renanAbner do Carmo de Oliveira
Laj:
25
25
24

MotiejusBurba
Laj:
19
19
18

AdamsOlubi Sirach
Laj:
19
19
Antrenè
Laj
Nasyonalite

V.Cheburin
Laj:
57
57
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dovas Elzbergas | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edvinas Gertmonas | Meyè gadyen | 18 | 18 | 1650 | 1 | 0 | 0 | 8 | 12 |
Gaudentas Ralys | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomislav Duka | Meyè gadyen | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 2 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adams Olubi Sirach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinmukhammed Kashken | Defansè | 3 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donatas Kazlauskas | Pwatrin | 16 | 2 | 400 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fabien Ourega | Pwatrin | 21 | 17 | 1424 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Francis Kyeremeh | Pwatrin | 22 | 14 | 1234 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Gustas Jarusevičius | Pwatrin | 16 | 7 | 694 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Tatomirović | Defansè | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Sylvestr | Forward | 11 | 2 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joël Fey d'Or Bopesu | Defansè | 9 | 7 | 613 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josip Tadic | Forward | 15 | 14 | 952 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Kipras Kažukolovas | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantas Kuklys | Pwatrin | 18 | 14 | 1193 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mario Pavelić | Defansè | 20 | 19 | 1741 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Milićković | Pwatrin | 17 | 7 | 749 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Mathias Oyewusi Kehinde | Forward | 12 | 5 | 535 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Meinardas Mikulenas | Forward | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motiejus Burba | Forward | 4 | 3 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Ljubisavljević | Defansè | 20 | 19 | 1754 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolás Martín Gorobsov | Pwatrin | 19 | 19 | 1637 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Nojus Stankevičius | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Buff | Pwatrin | 16 | 6 | 703 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Ovidijus Verbickas | Pwatrin | 19 | 13 | 1154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Petar Mamić | Defansè | 21 | 21 | 1914 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Renan Abner do Carmo de Oliveira | Forward | 16 | 10 | 957 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
Saulius Mikoliūnas | Defansè | 17 | 15 | 1394 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfè
Pa gen done