
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 1 | 1 | 2 | |||
Ranpòte | 0 | 1 | 1 | |||
Trase | 1 | 0 | 1 | |||
Pèt | 0 | 0 | 0 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 1 | 1 | 4 | 4 | 2.5 | 5 |
Objektif konsede | 1 | 1 | 0 | 0.5 | 1 | |
Kat jòn | 4 | 4 | 3 | 3 | 3.5 | 7 |
Kat wouj | 0 | 0 | 0 | |||
Dra pwòp | 0 | 1 | 1 | 0.5 | 1 | |
Kwen | 2 | 2 | 3 | 3 | 2.5 | 5 |
Fay | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Vaksen sou objektif | 0 | 0 | 0 |
Gardyen
Laj
Nasyonalite
44

JoshCohen
Laj:
-
-
77

RoeiFox
Laj:
-
-

ItamarIzraelyen
Laj:
-
-
90

RoeiMishpati
Laj:
-
-
Defansè
Laj
Nasyonalite
23

MickaelDavid Alphonse
Laj:
-
-
15

OfriArad
Laj:
23
23
24

OriDahan
Laj:
-
-
55

ivroyGèchon
Laj:
-
-
3

SeanGoldberg
Laj:
27
27
12

SolèyMenachem
Laj:
28
28
5

BogdanPlanić
Laj:
-
-
17

TalebTawatha
Laj:
-
-
Milyeu
Laj
Nasyonalite
16

MohammadAbu Fani
Laj:
24
24
10

TjaronnInteff Chefren Chery
Laj:
34
34
8

DolevHaziza
Laj:
27
27
26

MahmoudJaber
Laj:
22
22
6

NetMwen te wè li
Laj:
25
25
33

MaoriLevi
Laj:
-
-
25

RazMeir
Laj:
-
-
4

AliMohamed Muhammad Al Faz
Laj:
26
26
14

JoséRodríguez Martínez
Laj:
-
-
2

RyanSouch
Laj:
25
25
Transmet
Laj
Nasyonalite
7

OmèAtzili
Laj:
29
29
21

DeanDavid
Laj:
26
26
11

GodswayDonyoh
Laj:
-
-
37

AnanKhalaili
Laj:
-
-

sapirRezon ki fè
Laj:
-
-
9

BenSahar
Laj:
-
-

NevoShedo
Laj:
-
-
13

MavisTchibota Dufounou
Laj:
26
26
Antrenè
Laj
Nasyonalite

E.Guttmann
Laj:
64
64
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Josh Cohen | Meyè gadyen | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 |
Roei Fuchs | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roei Mishpati | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ali Mohamed Muhammad Al Faz | Pwatrin | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Planić | Defansè | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sundgren | Defansè | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean David | Forward | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolev Haziza | Pwatrin | 2 | 2 | 162 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Frantzdy Pierrot | Forward | 2 | 1 | 116 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
I. Eliyahu | Pwatrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maor Levi | Pwatrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavis Tchibota Dufounou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Abu Fani | Pwatrin | 2 | 0 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Rukavytsya | Forward | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neta Lavi | Pwatrin | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofri Arad | Defansè | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omer Atzili | Forward | 2 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ori Dahan | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cornud | Defansè | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rami Gershon | Defansè | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Goldberg | Defansè | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Menachem | Defansè | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjaronn Inteff Chefren Chery | Pwatrin | 2 | 2 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfè
Pa gen done