
Club Stats
Paj Akèy | Touye | tout | ||||
JWE | 1 | 1 | 2 | |||
Ranpòte | 0 | 0 | 0 | |||
Trase | 1 | 1 | 2 | |||
Pèt | 0 | 0 | 0 | |||
Paj Akèy | Touye | tout | ||||
Pou chak Match | Total | Pou chak Match | Total | Pou chak Match | Total | |
Objektif | 0 | 2 | 2 | 1 | 2 | |
Objektif konsede | 0 | 2 | 2 | 1 | 2 | |
Kat jòn | 3 | 3 | 3 | 3 | 3 | 6 |
Kat wouj | 0 | 0 | 0 | |||
Dra pwòp | 1 | 1 | 0 | 0.5 | 1 | |
Kwen | 5 | 5 | 0 | 2.5 | 5 | |
Fay | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Vaksen sou objektif | 0 | 0 | 0 |
Enstalasyon yo
Gardyen
Laj
Nasyonalite

StanislavBuchnev
Laj:
32
32

VladChatunts
Laj:
-
-

GrigorMeliksetyan
Laj:
35
35

SergeyMikaelyan
Laj:
-
-

DavidYurchenko
Laj:
36
36
Defansè
Laj
Nasyonalite

-

NikitaBaranov
Laj:
-
-

AntonBratkov
Laj:
-
-

ZoranGajić
Laj:
-
-

AlexanderDavid González Sibulo
Laj:
29
29

SerobGrigoryan
Laj:
27
27

ArmanHovhannisyan
Laj:
29
29

KarenMuradyan
Laj:
-
-

MagomedMusalov
Laj:
-
-

-
Milyeu
Laj
Nasyonalite

EugeniuCociuc
Laj:
29
29

ArtakDashyan
Laj:
32
32

ThiagoGalvão da Silva
Laj:
-
-

YuriGareginyan
Laj:
28
28

HovhannesHarutyunyan
Laj:
23
23

KarlenHovhannisyan
Laj:
-
-

GevorgNajaryan
Laj:
-
-

LevonPetrosyan
Laj:
-
-

-

higorRodrigues Barbosa Leite
Laj:
-
-

-

RenzoJosé Zambrano
Laj:
27
27
Transmet
Laj
Nasyonalite

JoséEnrique Caraballo Rosal
Laj:
-
-

SergeDeblé
Laj:
-
-

GevorgGhazaryan
Laj:
34
34

UrošNenadović
Laj:
-
-

YusufOtubanjo
Laj:
-
-

LevonVardanyan
Laj:
-
-
Antrenè
Laj
Nasyonalite

E.Melikyan
Laj:
42
42
Jwè Stat
Jwè | pozisyon | ||||||||
---|---|---|---|---|---|---|---|---|---|
David Yurchenko | Meyè gadyen | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 |
Sergey Mikaelyan | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislav Buchnev | Meyè gadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jwè | pozisyon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander David González Sibulo | Defansè | 2 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Mensalão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Bratkov | Defansè | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artak Dashyan | Pwatrin | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Artur A. Avagyan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Carlos Jamisson Teles dos Santos Júnior | Defansè | 2 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Davidyan | Pwatrin | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugeniu Cociuc | Pwatrin | 2 | 2 | 167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Gevorg Najaryan | Pwatrin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovhannes Harutyunyan | Pwatrin | 2 | 0 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Luka Juričić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Kovalenko | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Mladenović | Pwatrin | 2 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzo José Zambrano | Pwatrin | 2 | 2 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergiy Vakulenko | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uroš Nenadović | Forward | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuri Gareginyan | Pwatrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Otubanjo | Forward | 2 | 2 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoran Gajić | Defansè | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfè
Pa gen done